Cookies and local storage
Optional metrics
Optional analytics includes our own counters and Google Analytics through Tag Manager. It helps us understand visits, sessions, traffic sources and feature use. Google uses cookie identifiers and device data; we do not send names, emails, search text, messages, or your collection cards or quantities. No personalised advertising or cross-device tracking.
Metrics disabled
On the website, with your permission, we measure whether you arrive from TikTok and complete registration with email or Google. Campaign attribution is kept in this tab for up to 30 minutes of inactivity and removed when you withdraw permission. We do not use the TikTok pixel or store its click identifiers.
You can change this choice here at any time. It is remembered for 6 months.We use storage for your session, security and preferences. Optional metrics are disabled until you accept them in the notice or here. Rejecting them keeps only what is necessary, and you can withdraw your acceptance here at any time.
| Storage | Purpose | Duration |
|---|---|---|
| archivo.mobile-usage-consent.v1 (Android/iOS) | Optional app statistics | 180 days. |
| archivo.analytics-attribution.v1 (Web) | Visit source and campaign with restricted values, only after analytics acceptance; no account identity or original URL. | In this tab, for up to 30 minutes of inactivity; removed on withdrawal or sign-out. |
| tct_google_flow | Temporary cookie protecting Google sign-in or mobile verification against forged requests. | Up to 10 minutes; removed when sign-in completes. |
| _GRECAPTCHA (Google) | Google cookie for risk analysis and registration bot protection when reCAPTCHA loads. | Retention managed by Google under its policy. |
| _ga, _ga_* (Web) | First-party Google Analytics cookies to distinguish browsers and sessions, only with consent. They are not your Trading Cards Tracker account. | Up to 180 days from creation; removed when analytics is rejected. |
| archivo.usage-consent.v1 | Remember whether you allow optional website metrics. Disabled until you allow them. | 6 months. |
| archivo.language | Remember your chosen interface language. Does not translate catalogue names or news articles. | Until changed or browser data is cleared. |
| tct_language | A first-party cookie that remembers your language choice when opening the website. Without a previous choice, we use your browser language: Spanish, or English as the fallback. | 1 year; updated when you choose another language. |
| session | Keep you signed in and protect access. First-party HttpOnly cookie with SameSite=Lax; Secure in production. | Up to 7 days; removed when you sign out. |
| archivo.theme | Remember your chosen light/dark mode. First-party local storage. | Until changed or browser data is cleared. |
| catalog-list-view | Remember your requested list/card view. First-party local storage. | Until changed or browser data is cleared. |
| photo-invitation:{usuario}:{carta} (sessionStorage) | Avoid repeating the contribution prompt during the same tab session. | Until the tab is closed. |
Storage controls
You can change the view and theme using their controls, sign out to remove the authentication cookie, or clear storage in your browser. Deleting or blocking the session cookie prevents you from staying signed in.
Google Analytics loads only after acceptance. Rejecting or withdrawing permission stops its execution and removes its cookies on this domain. Earlier consent for our own counters does not authorise Google: we request fresh acceptance. Blockers and rejection reduce the sample; figures do not represent everyone. Android and iOS do not include this web measurement.
Privacy policy